Acetate silicone wet room Advanced
SILSEAL-ACE-CLEAR-0 GRADE-280ML
Prices for customers after login
Register now and access more than 2,000 products
Contents | 280 ml |
Colour | Transparent |
Density/conditions | 0.98 g/cm³ / at 23°C, 50% relative humidity |
Continuous motion absorption | 20 % |
Shore A hardness | 18 |
Min./max. processing temperature | 5 to 40 °C |
Min./max. temperature resistance | -40 to 150 °C |
Min. skin-formation time | 25 min |
Conditions for skin-formation time | at 23°C and 50% relative humidity |
Min. breaking elongation | 150 % |
Fungicidal properties | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!