Bond and Seal Fast structural adhesive
Structural adhesive Bond and Seal Fast
STRUCADH-KD-FAST-GREY-CART-300ML
Register now and access more than 2,000 products
Highly adhesive, permanently elastic sealing compound
- Very good adhesion to plain, primed and painted sheet metal
- Compensates for tolerances/bridges gaps
- Long-term, reliable seals
High degree of stability
- Very easy to smooth
- Spatula and brush application
- Can be structured with brush or smoothing stick
Short skin formation time
The sealant surface is tack-free after a short period.
Can be painted over quickly
Thanks to the quick skin formation time (perform preliminary tests to check paint compatibility).
Approved for use with foodstuffs (ISEGA certificate)
- Harmless to health in hardened state
- Suitable for sealing in food processing areas
Non-corrosive
Prevents metal corrosion.
Virtually odourless
Silicone-free
- Not suitable for glass groove sealing in areas in which UV back reflection can occur.
- Direct exposure to sunlight can result in slight surface yellowing.
- Following skin formation, can be mechanically machined and painted over without surface activation.
- Due to the multitude of different paints and coatings, preliminary tests must be performed to check compatibility.
- Do not allow this product to come into contact with alkyd-resin paint systems.
- Caution: In the case of high surface moisture, very wide adhesive bead application, and/or cavities/air pockets created, backfill foams in the application, there is a risk of bubble formation in the adhesive compound.
Bond + Seal products | B+S 0890 100 1 - 6 0890 100 111 - 3 0890 100 181 - 3 0890 100 11 + 13 | B+S Power 0893 235 1 0893 235 2 0893 235 3 | B+S Fast 0890 100 710 0890 100 720 0890 100 730 | B+S Combi 0893 236 110 0893 236 120 0893 236 130 | |
Metal | Aluminium | ⎷1 | ⎷4 | ⎷1 | ⎷1 |
Lead | x | x | x | x | |
Stainless steel | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Copper | ⎷1 | ⎷1 | ⎷1 | ⎷1 | |
Brass | ⎷1 | ⎷1 | ⎷1 | ⎷1 | |
Steel/iron | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Zinc | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Plastics | ABS | ⎷2 | ⎷2 | ⎷2 | x |
GRP | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Rubber/neoprene | x | x | x | ⎷ | |
Rigid foams | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
PE | x | x | x | x | |
PMMA | ⎷5 | ⎷5 | ⎷5 | - | |
Polyamide | ⎷5 | ⎷5 | ⎷5 | ⎷ | |
Polycarbonate = PC | ⎷5 | ⎷5 | ⎷5 | - | |
Polystyrene (not foam!) | ⎷2 | ⎷2 | ⎷2 | - | |
PP | - | - | - | - | |
PTFE | - | - | - | - | |
Polyurethane = PU | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Hard PVC | ⎷2 | ⎷4 | ⎷2 | ⎷ | |
Silicone | - | - | - | - | |
Styrofoam | - | - | - | - | |
Surface must be pre-treated; refer to the technical data sheet for the relevant application. 1. Prime with Primer for Metal 0890 100 61 2. Prime with Primer for P/W/S 0890 100 62 3. Pre-treat with Penetrating Primer 0890 545 10 4. Pre-treat with Activating Cleaner, 0890 100 60 5. Varioprimer safe + easy, 0890 024 021/0890 024 101 |
Bond + Seal products | B+S 0890 100 1 - 6 0890 100 111 - 3 0890 100 181 - 3 0890 100 11 + 13 | B+S Power 0893 235 1 0893 235 2 0893 235 3 | B+S Fast 0890 100 710 0890 100 720 0890 100 730 | B+S Combi 0893 236 110 0893 236 120 0893 236 130 | |
Painted surfaces | Two-part paints, stove enamels, Cathodic dip painted panels | ⎷4 | ⎷4 | ⎷4 | ⎷4 |
Wood and wooden materials | Wood (including MDF, chipboard) | ⎷2 | ⎷2 | ⎷2 | ⎷2 |
Laminated panels (Resopal, Ultrapas) | ⎷4 | ⎷4 | ⎷4 | l | |
HPL | ⎷4 | ⎷4 | ⎷4 | ⎷4 | |
Decorative panels | ⎷ | ⎷ | ⎷ | ⎷ | |
Cork | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Stone and construction materials | Concrete | ⎷2 | ⎷2 | ⎷2 | ⎷2 |
Bituminous surfaces | - | - | - | - | |
Aerated concrete, gypsum, gypsum plasterboard | ⎷3 | ⎷3 | ⎷3 | ⎷3 | |
Synthetic stone (Corian, Varicor) | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Delicate natural stone (e.g. marble) | - | - | - | - | |
Natural stone, brick | ⎷2 | ⎷2 | ⎷2 | ⎷2 | |
Cement fibreboards | ⎷3 | ⎷3 | ⎷3 | ⎷ | |
Other | Enamel | ⎷5 | ⎷4 | ⎷5 | ⎷4 |
Glass | ⎷5 | ⎷4 | ⎷5 | ⎷4 | |
Fibre glass | - | - | - | - | |
Mirror | - | - | - | - | |
Porcelain, ceramic, tiles | ⎷5 | ⎷4 | ⎷5 | ⎷5 | |
Paper | ⎷ | ⎷ | ⎷ | ⎷ | |
Cardboard | ⎷ | ⎷ | ⎷ | ⎷ | |
Mesh | - | - | - | - | |
Leather | - | - | - | - | |
Surface must be pre-treated; refer to the technical data sheet for the relevant application. 1. Prime with Primer for Metal 0890 100 61 2. Prime with Primer for P/W/S 0890 100 62 3. Pre-treat with Penetrating Primer 0890 545 10 4. Pre-treat with Activating Cleaner, 0890 100 60 5. Varioprimer safe + easy, 0890 024 021/0890 024 101 |
The usage instructions are recommendations based on the tests we have conducted and our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee consistent quality of our products. We reserve the right to make technical changes and further develop products.
Datasheets(X)
For permanently elastic, highly adhesive sealing of overlapping seams, spot-welded seams, visible joints, sheet-metal connection joints and folded seams, both indoors and out.
The application surfaces must be clean, dry and free of grease.
Cut off thread cap, screw on nozzle and cut to the required width. Apply the adhesive using a suitable application gun. A minimum adhesive layer thickness of 3 mm is recommended to harness the benefits of thick-coat bonding.
For more information, please refer to the technical data sheet.
Contents | 300 ml |
Container | Cartridge |
Chemical basis | Single component polyurethane |
Colour | Grey |
Min./max. skin-formation time | 19-20 min |
Density/conditions | 1.2 g/cm³ / at 23°C, 50% relative humidity |
Full curing speed/conditions | 3 mm/d / 23°C and 50% relative humidity, moisture curing |
Min./max. processing temperature | 5 to 35 °C |
Min./max. temperature resistance | -40 to 90 °C |
Short term temperature resistance max. /conditions | 120 °C / after 8 hours |
Min. tensile strength | 1.8 N/mm² |
Conditions for tensile strength | in accordance with DIN 53504 |
Min. longitudinal resistance to tearing | 6 N/mm |
Conditions for resistance to tearing | in accordance with DIN 53515 |
Elongation at break/conditions | 600 % / in accordance with DIN 53504 |
Max. change in volume | -6 % |
Glass transition temperature/conditions | -45 °C / in accordance with DIN 53445 |
Max. volume change/conditions | -6 % / in accordance with DIN 52451 |
Short-term resistance against | Fuels |
Shelf life from production/conditions | 12 Month / at 10°C to 25°C |
Silicone-free | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!