Bond and Seal structural adhesive
Structural adhesive Bond and Seal
STRUCADH-KD-BLACK-300ML

Register now and access more than 2,000 products
Elastic PU adhesive and sealant for a wide range of applications
For universal use
Outstanding adhesive strength on a wide range of materials and surfaces
Approved for use with foodstuffs (ISEGA certificate)
- Harmless to humans in its hardened state
- Suitable for adhering and sealing in food processing plants
Highly elastic
- Can be used for joining different materials and materials of the same type
- Compensates different material expansions
- Dampens vibrations and noise
Long skin formation time
- Allows complex components to be bonded and sealed
- Also ideal for large surfaces
- Joint parts can be repositioned
Can be sanded and painted over
Following skin formation, it can be mechanically machined and painted over without surface activation (perform preliminary tests to check paint compatibility).
Non-corrosive
Prevents metal corrosion
Low-odour
Silicone-free
ISEGA:
Can be used where food is processed or stored, e.g. for bonding wall and floor areas in food processing companies.
Clearance certificate no.: 46567 U 18
- Not suitable for glass groove sealing or adhesive bonding on other transparent materials with risk of UV back reflection.
- Direct exposure to sunlight can result in slight surface yellowing and crack formation.
- Not suitable for expansion joints in construction applications.
- PVC-based paints and paints that dry by oxidation (oil and alkyd resin-based paints) are not suitable for painting over the adhesive.
- The use of Würth sealant smoothing agent can cause yellowing.
- Caution: Contact with solvents or solvent residues should be avoided, in particular during processing and the curing phase. This can lead to permanent damage of the Bond + Seal.
- Caution: In the case of high surface moisture, very wide adhesive bead application, and/or cavities/air pockets created, backfill foams in the application, there is a risk of bubble formation in the adhesive compound.
Optimisation table | ||
Surface/material | Optimisation steps* | Notes |
Anodised aluminium | 1. Activating Cleaner 2. Adhesion Plus metal | - |
Aluminium (AlMg3, AlMgSi1) | 1. Thoroughly clean with IPA cleaner 2. Sand lightly with very fine non-woven abrasive 3. Subsequently clean with IPA cleaner 4. Activating Cleaner 5. Adhesion Plus metal | - |
Non-ferrous heavy metals (brass, copper, bronze etc.) | Adhesion Plus metal must be used! | |
Stainless steel (rustproof) | - | |
Steel (St 37 etc.) | For components susceptible to corrosion: 2-component PU or epoxy corrosion protection is required! | |
Zinc-plated steel (hot-dip galvanised or galvanised) | - | |
Zinc | - | |
Powder coatings | Activating Cleaner | Preliminary testing is recommended for applications involving significant forces or a damp environment. |
(PES, EP/PES) | ||
2-component top-coat, water- or solvent-based (PUR, acrylic) | Varioprimer safe + easy | Due to the large number of paints available, this information is only a guide. Please perform preliminary tests where necessary. |
2-component primers, water- or solvent-based | Varioprimer safe + easy | - |
(PUR, acrylic, epoxy resin) | ||
Cathodic dip coating | Activating Cleaner | - |
(E-coating) | ||
Coil coating | Activating Cleaner | - |
ABS | 1. Activating Cleaner 2. Primer for P/W/S | The sanding process can be omitted for parts subjected to little load. |
GFRP (unsaturated polyester), gelcoat side or SMC | 1. Thoroughly clean with IPA cleaner 2. Sand with very fine non-woven abrasive or grit 60-80 and then vacuum 3. Subsequently clean with IPA cleaner 4. Activating Cleaner 5. Primer for P/W/S | The adhesive surface must be protected against UV radiation (opaque cover). |
Hard PVC | 1. Activating Cleaner 2. Primer for P/W/S | - |
PMMA/PC (without scratch-resistant coating) | Varioprimer safe + easy | The adhesive surface must be protected against UV radiation (opaque cover). |
Polyamide | Varioprimer safe + easy | - |
Wood, plywood, MDF, wood products and cork | 1. Remove dust 2. Primer for P/W/S | - |
HPL laminated panels (Resopal, Ultrapas) | Activating Cleaner | - |
Glass | Varioprimer safe + easy | The adhesive surface must be protected against UV radiation (opaque cover). |
Enamel, porcelain, ceramic, tiles | 1. Activating Cleaner or IPA cleaner 2. Varioprimer safe + easy | - |
Concrete, mineral mortar, plaster and cement fibreboards | 1. Remove dust 2. Deep-penetrating primer | - |
Artificial stone (Corian, Varicor) | 1. Activating Cleaner 2. Primer for P/W/S | - |
* Follow the corresponding sequence of the individual steps |
Bond and Seal products | B+S 0890 100 1 - 6 0890 100 111 - 3 0890 100 181 - 3 0890 100 11 + 13 | B+S Power 0893 235 1 0893 235 2 0893 235 3 | B+S Fast 0890 100 710 0890 100 720 0890 100 730 | B+S Combi 0893 236 110 0893 236 120 0893 236 130 | |
Metal | Aluminium | ⎷1 | ⎷4 | ⎷1 | ⎷1 |
Lead | x | x | x | x | |
Stainless steel | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Copper | ⎷1 | ⎷1 | ⎷1 | ⎷1 | |
Brass | ⎷1 | ⎷1 | ⎷1 | ⎷1 | |
Steel/iron | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Zinc | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Plastics | ABS | ⎷2 | ⎷2 | ⎷2 | x |
GFRP | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Rubber/neoprene | x | x | x | ⎷ | |
Hard foams | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
PE | x | x | x | x | |
PMMA | ⎷5 | ⎷5 | ⎷5 | - | |
Polyamide | ⎷5 | ⎷5 | ⎷5 | ⎷ | |
Polycarbonate = PC | ⎷5 | ⎷5 | ⎷5 | - | |
Polystyrene (not foam!) | ⎷2 | ⎷2 | ⎷2 | - | |
PP | - | - | - | - | |
PTFE | - | - | - | - | |
Polyurethane = PU | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Hard PVC | ⎷2 | ⎷4 | ⎷2 | ⎷ | |
Silicone | - | - | - | - | |
Polystyrene | - | - | - | - | |
Surface must be pre-treated, please refer to the technical data sheets according to the application. 1. Prime with Adhesion Plus Metal 0890 100 61 2. Prime with Adhesion Plus P/W/S 0890 100 62 3. Pre-treat with deep-penetrating primer 0890 545 10 4. Pre-treat with Activating Cleaner, 0890 100 60 5. Varioprimer safe + easy, 0890 024 021/0890 024 101 |
Bond and Seal products | B+S 0890 100 1 - 6 0890 100 111 - 3 0890 100 181 - 3 0890 100 11 + 13 | B+S Power 0893 235 1 0893 235 2 0893 235 3 | B+S Fast 0890 100 710 0890 100 720 0890 100 730 | B+S Combi 0893 236 110 0893 236 120 0893 236 130 | |
Painted surfaces | Two-part paints, stove enamels, cathodic dip painted panels | ⎷4 | ⎷4 | ⎷4 | ⎷4 |
Wood and wooden materials | Wood (including MDF, chipboard) | ⎷2 | ⎷2 | ⎷2 | ⎷2 |
Laminated panels (Resopal, Ultrapas) | ⎷4 | ⎷4 | ⎷4 | l | |
HPL | ⎷4 | ⎷4 | ⎷4 | ⎷4 | |
Decorative boards | ⎷ | ⎷ | ⎷ | ⎷ | |
Cork | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Stone and construction materials | Concrete | ⎷2 | ⎷2 | ⎷2 | ⎷2 |
Bituminous substrates | - | - | - | - | |
Aerated concrete, gypsum, gypsum plasterboard | ⎷3 | ⎷3 | ⎷3 | ⎷3 | |
Synthetic stone (Corian, Varicor) | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Delicate natural stone (e.g. marble) | - | - | - | - | |
Natural stone, brick | ⎷2 | ⎷2 | ⎷2 | ⎷2 | |
Cement fibreboards | ⎷3 | ⎷3 | ⎷3 | ⎷ | |
Other | Enamel | ⎷5 | ⎷4 | ⎷5 | ⎷4 |
Glass | ⎷5 | ⎷4 | ⎷5 | ⎷4 | |
Fibreglass | - | - | - | - | |
Mirror | - | - | - | - | |
Porcelain, ceramic, tiles | ⎷5 | ⎷4 | ⎷5 | ⎷5 | |
Paper | ⎷ | ⎷ | ⎷ | ⎷ | |
Cardboard | ⎷ | ⎷ | ⎷ | ⎷ | |
Mesh | - | - | - | - | |
Leather | - | - | - | - | |
Surface must be pre-treated, please refer to the technical data sheets according to the application. 1. Prime with Adhesion Plus Metal 0890 100 61 2. Prime with Adhesion Plus P/W/S 0890 100 62 3. Pre-treat with deep-penetrating primer 0890 545 10 4. Pre-treat with Activating Cleaner, 0890 100 60 5. Varioprimer safe + easy, 0890 024 021/0890 024 101 |
ISEGA:
Can be used where food is processed or stored, e.g. for bonding wall and floor areas in food processing companies.
Clearance certificate no.: 46567 U 18
The usage instructions are recommendations based on the tests we have conducted and on our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. If our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee the uniform quality of our products. We reserve the right to make technical changes and further develop products. Please refer to the technical data sheet.
Datasheets(X)
- For a range of bonding and sealing tasks
- Suitable for adhering and sealing in food processing plants
- For the permanently elastic sealing of spot weld seams
The application surfaces must be clean, dry and free of grease. For pre-treatment, please refer to the optimisation table in the technical data sheet.
Cut off the thread cap, screw on the nozzle and cut it to the required width. Apply the adhesive using a suitable application gun. A minimum adhesive layer thickness of 3 mm is recommended to harness the benefits of thick-coat bonding.
For more information, please refer to the technical data sheet.
Contents | 300 ml |
Container | Cartridge |
Chemical basis | Single component polyurethane |
Colour | Black |
Min./max. skin-formation time | 45-60 min |
Density/conditions | 1.25 g/cm³ / prior to hardening, DIN 53479 |
Shore hardness A/conditions | 40 / in accordance with DIN 53505 |
Full curing speed/conditions | 3 mm/d / 23°C and 50% relative humidity, moisture curing |
Min./max. processing temperature | 5 to 35 °C |
Min./max. temperature resistance | -40 to +90 °C |
Short term temperature resistance max. /conditions | 120 °C / after 8 hours |
Min. tensile strength | 1.8 N/mm² |
Min. combined tension and shear resistance | 1 N/mm² |
Conditions for tensile strength | in accordance with DIN 53504 |
Min. longitudinal resistance to tearing | 6 N/mm |
Conditions for resistance to tearing | in accordance with DIN 53515 |
Elongation at break/conditions | 500 % / in accordance with DIN 53504 |
Max. change in volume | -5 % |
Glass transition temperature/conditions | -45 °C / in accordance with DIN 53445 |
Short-term resistance against | Fuels |
Shelf life from production/conditions | 12 Month / at 10°C to 25°C |
Silicone-free | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!