Bond + Seal structural adhesive
Bond and Seal structural adhesive
STRUCADH-KD-BLACK-300ML







Register now and access more than 2,000 products
ISEGA:
Can be used where food is processed or stored, e.g. for bonding wall and floor areas in food processing companies.
Clearance certificate no.: 46567 U 18
The usage instructions are recommendations based on the tests we have conducted and on our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Any technical information or advice provided by our free customer service shall be provided to the exclusion of any liability, unless the advice or information is part of our contractually agreed scope of services or the advisor was acting wilfully. We ensure the consistent quality of our products. We reserve the right to make technical changes and further develop products. Please refer to the technical data sheet.
Datasheets(X)
Contents | 300 ml |
Container | Cartridge |
Chemical basis | Single component polyurethane |
Colour | Black |
Min./max. skin-formation time | 45-60 min |
Density/conditions | 1.25 g/cm³ / prior to hardening, DIN 53479 |
Shore hardness A/conditions | 40 / in accordance with DIN 53505 |
Full curing speed/conditions | 3 mm/d / 23°C and 50% relative humidity, moisture curing |
Min./max. processing temperature | 5 to 35 °C |
Min./max. temperature resistance | -40 to +90 °C |
Short term temperature resistance max. /conditions | 120 °C / after 8 hours |
Min. tensile strength | 1.8 N/mm² |
Min. combined tension and shear resistance | 1 N/mm² |
Conditions for tensile strength | in accordance with DIN 53504 |
Min. longitudinal resistance to tearing | 6 N/mm |
Conditions for resistance to tearing | in accordance with DIN 53515 |
Elongation at break/conditions | 500 % / in accordance with DIN 53504 |
Max. change in volume | -5 % |
Glass transition temperature/conditions | -45 °C / in accordance with DIN 53445 |
Short-term resistance against | Fuels, Mineral oils, Animal fat, Animal oils, Vegetable fat, Vegetable oils |
Shelf life from production/conditions | 12 Month / at 10°C to 25°C |
Silicone-free | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!