HIGH TACK SMP adhesive
SMP adhesive High Tack
STRUCADH-SMP-(HIGH-TACK)-WHITE-290ML
Register now and access more than 2,000 products
Extremely high initial bonding (High Tack)
- Does not slip when applied vertically
- No additional fixing required
Permanently elastic adhesive joint
- Compensates for uneven surfaces and material stresses
- Absorbs acoustic and mechanical vibrations
Universal applications indoors and outdoors
- Adheres perfectly to most surfaces including wet surfaces, mainly without primer
- Good UV stability and weather resistance outdoors
- Can be painted over perfectly once fully dry
- Not corrosive to metals
High final tensile strength
Waterproof and seawater-resistant
Solvent- and silicone-free
Our products featuring the EMICODE label are low emission/environmentally compatible. The EMICODE classification system awards labels to construction products that comply with the very stringent health and environmental requirements of recognised institutes.
- Not suitable for movement joints
- Once the adhesive is completely dry, it can be covered perfectly with water-based paint and two-component paint. We recommend that you perform a compatibility test beforehand. If the adhesive is to be painted over, it should be roughened with sandpaper first.
- Please use only the supplied cartridge nozzle. Spray nozzles with opening diameters that are too small can cause contamination in the gun.
SMP adhesive sealant | SMP UNIVERSAL 0893237100 0893237101 0893237102 | SMP SPRINT 0893237120 0893237121 0893237122 | SMP XTREME 0893237130 | SMP HIGH TACK 0893237140 | SMP CLEAR 0893237152 | SMP METALLIC 0893237160 | SMP 2C 0893237170 | |
Rubber | - | - | ✓1 | - | - | - | ✓1 | |
Rigid foams | - | - | ✓ | - | - | - | ✓ | |
Neoprene | - | - | ✓1 | - | ✓ | - | ✓1 | |
PE/PP | - | - | - | - | - | - | - | |
PMMA | - | ✓ | ✓1 | - | ✓ | - | ✓1 | |
Polyamide | - | ✓ | ✓2 | - | - | - | ✓2 | |
Polycarbonate | - | ✓ | ✓1 | - | ✓ | - | ✓1 | |
Polystyrene | - | ✓ | ✓1 | - | ✓ | - | ✓1 | |
PTFE | - | - | - | - | - | - | - | |
PU | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | |
PVC | ✓ | ✓1 | ✓1 | ✓ | ✓ | - | ✓1 | |
Silicone | - | - | - | - | - | - | - | |
Styrofoam | - | ✓ | ✓ | - | ✓ | - | ✓ | |
Painted surfaces | Painted surfaces | - | ✓ | ✓ | - | - | - | ✓ |
Wood and wood materials | Decorative panels | ✓ | ✓ | - | ✓ | - | - | - |
Wood, MDF (chipboard) | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | |
Cork | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | |
Laminated panels | ✓ | ✓ | ✓2 | ✓ | ✓ | - | ✓2 | |
Stone and construction materials | Concrete | ✓ | ✓ | ✓1 | ✓ | ✓ | ✓ | ✓1 |
Bituminous surfaces | - | - | - | - | - | - | - | |
Aerated concrete, gypsum, gypsum plasterboard | ✓ | ✓ | ✓1 | ✓ | ✓ | ✓ | ✓1 | |
HPL | ✓ | ✓ | ✓2 | ✓ | ✓ | - | ✓2 | |
Artificial stone | ✓ | ✓ | ✓2 | ✓ | - | ✓ | ✓2 | |
Natural stone | - | ✓ | ✓ | - | - | - | ✓ | |
Stone | ✓ | ✓ | - | ✓ | - | ✓ | - | |
Cement fibreboards | ✓ | ✓ | ✓1 | ✓ | ✓ | - | ✓1 | |
Other | Enamel | ✓ | ✓ | ✓2 | ✓ | ✓ | ✓ | ✓2 |
Glass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fibre glass | - | ✓ | ✓ | - | ✓ | - | ✓ | |
Mirror | - | - | ✓2 | ✓ | ✓ | - | - | |
Porcelain, ceramic, tiles | ✓ | ✓ | ✓2 | ✓ | ✓ | ✓ | ✓2 | |
Paper | - | - | ✓ | - | ✓ | - | ✓ | |
Cardboard | - | - | ✓ | - | ✓ | - | ✓ | |
Mesh | - | - | - | - | ✓ | - | - | |
Leather | - | - | ✓ | - | ✓ | - | ✓ | |
Metal | Aluminium | ✓ | ✓ | ✓2 | ✓ | ✓ | ✓ | ✓2 |
Lead | ✓ | ✓ | ✓2 | ✓ | ✓ | ✓ | ✓2 | |
Stainless steel | ✓ | ✓ | ✓2 | ✓ | ✓ | ✓ | ✓2 | |
Copper | ✓ | ✓ | ✓2 | ✓ | ✓ | ✓ | ✓2 | |
Brass | ✓ | ✓ | ✓2 | ✓ | ✓ | ✓ | ✓2 | |
Steel/iron | ✓ | ✓ | ✓2 | ✓ | ✓ | ✓ | ✓2 | |
Zinc | ✓ | ✓ | ✓2 | ✓ | ✓ | ✓ | ✓2 | |
Plastic | ABS | ✓ | ✓ | ✓1 | ✓ | - | ✓ | ✓1 |
GRP | ✓ | ✓ | ✓2 | ✓ | - | ✓ | ✓2 | |
1. Prime with AdhesionPlus P/W/S (art. no. 0890 100 62) 2. Pre-treat with cleaner type 60 (art. no. 0892 130 030, 0892 130 031) 3. Pre-treat with cleaner type 20 (art. no. 0892 100 11) |
Optimisation table: | ||
Surface/material | Optimisation steps* | Notes |
Decorative panels | Activating Cleaner | – |
Wood (MDF, chipboard) | Dedusting | – |
Cork | Activating Cleaner | – |
Laminated panels | Activating Cleaner | – |
Concrete, plaster, plasterboard | Activating Cleaner | – |
Artificial stone | Activating Cleaner | – |
HPL | Activating Cleaner | – |
Stone | Activating Cleaner | – |
Cemented fibreboards | Activating Cleaner | – |
Enamel, porcelain, ceramic, tiles | Activating Cleaner | – |
Glass | Activating Cleaner | – |
Mirror | Activating Cleaner | See Page 3 for detailed instructions on mirror bonding. |
Anodised aluminium | Universal cleaner type 60 | – |
Aluminium (AlMg3, AlMgSi1) | 1. Basic cleaning with cleaner type 60 2. Sand lightly with a very fine abrasive fleece 3. Post-cleaning with cleaner type 60 4. Activating Cleaner 5. AdhesionPlus metal primer | – |
Non-ferrous base metals (brass, copper, bronze, etc.) | – | |
Stainless steel (rustproof) | – | |
Steel (St 37 etc.) | – | |
Zinc-plated steel (hot-dip or conventional zinc plating) | – | |
Zinc | – | |
ABS | 1. Basic cleaning with universal cleaner type 60 2. Activating Cleaner | – |
GRP | Activating Cleaner | – |
PU | Activating Cleaner | – |
PVC | Activating Cleaner | – |
* Follow the appropriate sequence of individual steps. Testing the suitability of the material before application is recommended. |
The usage instructions are recommendations based on the tests we have conducted and on our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no liability is assumed in relation to the provision of this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee the consistent quality of our products. We reserve the right to make technical changes and further develop products. Please observe the technical data sheet!
Datasheets(X)
Solvent-free, single-component adhesive for dynamically stressed structural bonding, where high initial adhesive strength is required.
Suitable for bonding in the construction and metal industry, assembly bonding, vehicle and caravan construction, vehicle attachments, machine and container construction, glass bonding in furniture and display case construction, solar and wind power plants, various industrial areas, apparatus and plant construction, etc.
For example, bonding of door frames, windowsills, corner profiles, boards, panels, floor strips, cable ducts, staircase construction, laminate floors, trim strips, sign fixing, wooden constructions, insulation materials, silver mirrors according to DIN 1238/DIN EN 1036-2 and plastic mirrors for walls and doors.
The application surfaces must be clean, dry and free of grease. For pre-treatment, please refer to the optimisation table in the technical data sheet.
Cut off the thread cap, screw on the nozzle and cut it to the required width. Apply the adhesive using a suitable application gun. Apply adhesive in vertical beads at a distance of 10 to 20 cm. Place the workpieces in the correct position within the skin formation time and press these together to ensure that the thickness of the adhesive is at least 2–3 mm between the material and surface.
Mirror bonding:
Mirrors with a thickness of up to 4 mm can be bonded without the use of supports. Thicker mirrors must be mechanically fixed to angled or vertical walls or ceilings for at least approx. 12 hours until the adhesive has hardened completely.
Apply adhesive in vertical strips (beads) using the V-nozzle – distance between strips approx. 10 cm. Mount the mirror within 5 to 10 minutes after applying the adhesive and press on firmly. The reverse of the mirror must remain ventilated to ensure cross-linking of the adhesive.
For more information, please refer to the technical data sheet.
Contents | 290 ml |
Container | Cartridge |
Chemical basis | Silane modified polymer |
Colour | White |
Full curing speed/conditions | 3 mm/d / 23°C and 55% relative humidity |
Min./max. processing temperature | 5 to 40 °C |
Min./max. temperature resistance | -40 to +90 °C |
Min. tensile strength | 2.2 N/mm² |
Min. combined tension and shear resistance | 1.5 N/mm² |
Conditions for resistance to tearing | 0 - not applicable |
Min. breaking elongation | 335 % |
Short-term resistance against | 0 - not applicable |
Shelf life from production/conditions | 18 Month / at 5°C to 25°C |
Silicone-free | Yes |
Solvent-free | Yes |
PVC-free | Yes |
Isocyanate-free | Yes |
Sustainability | Pollutants / Emissions |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!